Arrivals
Last update: 08:47PM
Sort Flights by
| Scheduled Time | Airline | Flight # | Arriving From | Status | Gate |
|---|---|---|---|---|---|
| Show earlier flights | |||||
| Hide earlier flights | |||||
| 08:56 | Porter | POE247 | Toronto-City | Arrived 08:56 | 18 |
| 08:59 | WestJet | WJA468 | Toronto | Arrived 09:08 | 24 |
| 09:03 | United Airlines | UAL5814 | Chicago | Arrived 09:03 | 5 |
| 09:10 | Air Canada | ACA442 | Toronto | Arrived 09:02 | 15 |
| 09:12 | Jazz | AC7726 | London, ON | Arrived 09:44 | 21 |
| 09:17 | Jazz | AC8747 | Quebec | Arrived 09:10 | 23 |
| 09:28 | Jazz | AC7731 | New York | Arrived 09:35 | 12 |
| 09:29 | United Airlines | UAL5938 | Washington | Arrived 09:29 | 6 |
| 09:34 | Jazz | AC8963 | Montreal | Arrived 09:27 | 29 |
| 09:46 | Porter | POE249 | Toronto-City | Arrived 09:46 | 18 |
| 09:59 | WestJet | WJA500 | Toronto | Arrived 09:57 | 22 |
| 10:10 | Air Canada | ACA444 | Toronto | Arrived 10:08 | 15 |
| 10:21 | United Airlines | UAL4516 | Newark | Arrived 10:10 | 6 |
| 10:30 | Bearskin | BLS324 | Kitchener | Arrived 10:30 | 23 |
| 10:30 | Bearskin | BLS325 | Montreal | Arrived 10:15 | 21 |
| 10:30 | Bearskin | BLS370 | Thunder Bay, Sault Ste Marie, Sudbury, North Bay | Arrived 10:50 | 19 |
| 10:34 | Jazz | AC8971 | Montreal | Arrived 10:27 | 30 |
| 10:35 | Porter | POE256 | St John's, Halifax | Arrived 10:35 | 20 |
| 10:45 | Jazz | AC8045 | Boston | Arrived 10:42 | 14 |
| 10:50 | US Airways | AWA3662 | Philadelphia | Arrived 10:50 | 11 |
| 11:01 | Porter | POE251 | Toronto-City | Arrived 11:01 | 20 |
| 11:10 | Air Canada | ACA446 | Toronto | Arrived 11:18 | 17 |
| 11:12 | Air Canada | ACA673 | Halifax | Arrived 11:07 | 15 |
| 11:28 | Air Canada | ACA1188 | Saskatoon | Arrived 11:28 | 25 |
| 11:42 | Jazz | AC8598 | Regina | Arrived 11:41 | 23 |
| 11:44 | Delta Air Lines | DAL4089 | Detroit | Arrived 11:44 | 12 |
| 11:44 | US Airways | AWA3890 | Washington, Reagan | Arrived 11:44 | 6 |
| 11:56 | Porter | POE253 | Toronto-City | Arrived 11:56 | 20 |
| 12:10 | Air Canada | ACA448 | Toronto | Arrived 12:09 | 27 |
| 12:11 | United Airlines | UAL6044 | Chicago | Arrived 12:11 | 5 |
| 12:41 | Porter | POE255 | Toronto-City | Arrived 12:27 | 28 |
| 12:50 | American Eagle | EGF3907 | Chicago | Arrived 12:50 | 11 |
| 12:55 | Air Canada | ACA1102 | Winnipeg | Arrived 13:08 | 23 |
| 12:57 | Jazz | AC8631 | Halifax | Arrived 13:09 | 25 |
| 12:59 | WestJet | WJA512 | Toronto | Arrived 12:52 | 24 |
| 13:10 | Air Canada | ACA450 | Toronto | Arrived 13:03 | 17 |
| 13:16 | Porter | POE257 | Toronto-City | Arrived 13:16 | 28 |
| 13:24 | Jazz | AC8789 | Montreal | Arrived 13:19 | 21 |
| 13:38 | WestJet | WJA126 | Winnipeg | Arrived 13:28 | 22 |
| 13:54 | Air Canada | ACA104 | Edmonton | Arrived 14:08 | 25 |
| 13:54 | United Airlines | UAL6118 | Washington | Arrived 13:54 | 6 |
| 13:56 | Porter | POE259 | Toronto-City | Arrived 13:56 | 28 |
| 14:10 | Air Canada | ACA452 | Toronto | Arrived 14:05 | 15 |
| 14:12 | WestJet | WJA224 | Edmonton | Arrived 14:05 | 24 |
| 14:25 | Bearskin | BLS328 | Kitchener | Arrived 14:25 | 19 |
| 14:35 | United Airlines | UAL4512 | Newark | Arrived 14:35 | 5 |
| 14:49 | Jazz | AC8973 | Montreal | Arrived 14:52 | 25 |
| 14:56 | Porter | POE261 | Toronto-City | Arrived 14:43 | 18 |
| 14:59 | WestJet | WJA146 | Toronto | Arrived 14:51 | 22 |
| 15:00 | Bearskin | BLS374 | Thunder Bay, Sault Ste Marie, Sudbury, North Bay | Arrived 15:00 | 21 |
| 15:10 | Air Canada | ACA454 | Toronto | Arrived 14:56 | 17 |
| 15:10 | Air Canada | ACA839 | Frankfurt | Arrived 15:42 | 15 |
| 15:35 | Jazz | AC8611 | Charlottetown | Arrived 15:30 | 12 |
| 15:35 | Porter | POE268 | Moncton | Arrived 15:29 | 18 |
| 15:37 | Jazz | AC8851 | Moncton | Arrived 15:37 | 14 |
| 15:56 | Porter | POE267 | Toronto-City | Arrived 15:47 | 28 |
| 16:04 | WestJet | WJA354 | Calgary | Arrived 15:54 | 24 |
| 16:05 | Delta Air Lines | DAL4027 | Detroit | Arrived 16:05 | 3 |
| 16:09 | United Airlines | UAL6041 | Chicago | Arrived 16:09 | 11 |
| 16:10 | Air Canada | ACA456 | Toronto | Arrived 16:07 | 17 |
| 16:12 | Air Canada | ACA677 | Halifax | Arrived 16:31 | 26 |
| 16:34 | Jazz | AC7729 | Montreal | Arrived 16:34 | 23 |
| 16:47 | US Airways | AWA3868 | Washington, Reagan | Arrived 16:47 | 5 |
| 16:50 | First Air | FAB861 | Iqaluit | Arrived 17:10 | 27 |
| 16:51 | Porter | POE269 | Toronto-City | Arrived 16:51 | 18 |
| 16:52 | United Airlines | UAL4514 | Newark | Arrived 18:10 | 11 |
| 16:52 | WestJet | WJA366 | Toronto | Arrived 16:58 | 22 |
| 17:00 | Bearskin | BLS327 | Montreal | Arrived 17:00 | 21 |
| 17:05 | US Airways | AWA4040 | Philadelphia | Arrived 17:05 | 3 |
| 17:10 | Air Canada | ACA458 | Toronto | Arrived 17:16 | 17 |
| 17:19 | Jazz | AC7733 | New York | Arrived 17:15 | 12 |
| 17:30 | Bearskin | BLS322 | Kitchener | Arrived 17:30 | 21 |
| 17:35 | Jazz | AC8975 | Montreal | Arrived 17:44 | 26 |
| 17:45 | American Eagle | EGF4097 | Chicago | Arrived 17:45 | 5 |
| 17:46 | Porter | POE271 | Toronto-City | Arrived 18:00 | 20 |
| 17:50 | Air Canada | ACA118 | Calgary | Arrived 18:09 | 23 |
| 17:50 | Air Canada | ACA889 | London, UK | Arrived 17:57 | 14 |
| 18:04 | Air Canada | ACA166 | Vancouver | Arrived 18:10 | 13 |
| 18:04 | Air Canada | ACA192 | Edmonton | Arrived 18:01 | 24 |
| 18:07 | Jazz | AC7728 | London, ON | Arrived 18:17 | 19 |
| 18:10 | Air Canada | ACA460 | Toronto | Arrived 18:30 | 17 |
| 18:24 | Air Canada | ACA679 | Halifax | Arrived 18:26 | 12 |
| 18:29 | WestJet | WJA152 | Toronto | Arrived 18:23 | 26 |
| 18:35 | Porter | POE276 | St John's, Halifax | Arrived 18:13 | 18 |
| 18:37 | Jazz | AC8749 | Quebec | Arrived 19:02 | 21 |
| 18:46 | Porter | POE273 | Toronto-City | Arrived 18:46 | 20 |
| 18:57 | United Airlines | UAL6119 | Washington | Arrived 19:16 | 5 |
| 18:59 | WestJet | WJA147 | Halifax | Arrived 18:56 | 22 |
| 19:02 | WestJet | WJA676 | Vancouver | Arrived 18:55 | 27 |
| 19:10 | Air Canada | ACA462 | Toronto | Arrived 19:21 | 17 |
| 19:17 | Jazz | AC8634 | Winnipeg | Arrived 19:53 | 25 |
| 19:20 | Bearskin | BLS323 | Montreal | Arrived 19:45 | 19 |
| 19:29 | WestJet | WJA612 | Toronto | Arrived 19:26 | 24 |
| 19:42 | Air Canada | ACA143 | Halifax | Delayed 21:07 | 23 |
| 19:46 | Porter | POE275 | Toronto-City | Arrived 19:46 | 18 |
| 20:00 | Bearskin | BLS384 | Thunder Bay, Sault Ste Marie, Sudbury | Arrived 19:50 | 19 |
| 20:04 | Jazz | AC8599 | Montreal | Arrived 20:41 | 25 |
| 20:10 | Air Canada | ACA464 | Toronto | Arrived 20:04 | 17 |
| 20:10 | Bearskin | BLS326 | Kitchener | Arrived 20:00 | 21 |
| 20:15 | Canadian North | MPE438 | Iqaluit | Arrived 20:15 | 29 |
| 20:19 | United Airlines | UAL5970 | Chicago | In Customs 20:19 | 5 |
| 20:29 | Jazz | AC8985 | Montreal | Delayed 20:47 | 30 |
| 20:37 | Jazz | AC7665 | Washington, Reagan | In Customs 20:31 | 3 |
| 20:41 | Porter | POE277 | Toronto-City | Arrived 20:26 | 18 |
| 21:09 | Jazz | AC7735 | New York | Delayed 23:58 | 6 |
| 21:10 | Air Canada | ACA466 | Toronto | On Time | 14 |
| 21:18 | Jazz | AC8049 | Boston | On Time | 12 |
| 21:34 | Air Canada | ACA188 | Vancouver | Delayed 21:44 | 17 |
| 21:40 | Air Canada | ACA1112 | Winnipeg | Delayed 21:47 | 25 |
| 21:45 | United Airlines | UAL6040 | Chicago | On Time | 11 |
| 21:46 | Porter | POE279 | Toronto-City | On Time | 18 |
| 22:02 | US Airways | AWA3769 | Philadelphia | On Time | 5 |
| 22:05 | Porter | POE290 | St John's, Halifax | On Time | 20 |
| 22:10 | Air Canada | ACA468 | Toronto | On Time | 13 |
| 22:26 | US Airways | AWA3756 | Charlotte | On Time | 3 |
| 22:40 | US Airways | AWA3956 | Washington, Reagan | Delayed 22:57 | 12 |
| 22:51 | Porter | POE283 | Toronto-City | On Time | 18 |
| 22:54 | Jazz | AC8779 | Montreal | Delayed 23:19 | 28 |
| 23:26 | Delta Air Lines | DAL4112 | Detroit | On Time | 1 |
| 23:26 | United Airlines | UAL4359 | Newark | On Time | 2 |
| 23:30 | Air Canada | ACA470 | Toronto | On Time | 15 |
| 23:40 | American Eagle | EGF4098 | Chicago | Arrived 23:40 | 3 |
| 23:44 | WestJet | WJA684 | Toronto | On-Time | 22 |
| 23:59 | Air Canada | ACA138 | Vancouver | Delayed 00:23 | 17 |
| 23:59 | WestJet | WJA302 | Calgary | Early 23:50 | 26 |
| 00:50 | Air Canada | ACA124 | Calgary | Delayed 01:14 | 27 |
| 01:15 | Air Canada | ACA472 | Toronto | On Time | 23 |
| 06:44 | Jazz | AC8987 | Montreal | On Time | 12 |
| 07:04 | Jazz | AC8797 | Fredericton | On Time | 21 |
| 07:15 | Bearskin | BLS321 | Montreal | On Time | 19 |
| 07:41 | Porter | POE243 | Toronto-City | On Time | 18 |
| 07:59 | WestJet | WJA466 | Toronto | On Time | 26 |
| 08:00 | Air Canada | ACA440 | Toronto | On Time | 17 |
| 08:10 | Bearskin | BLS320 | Kitchener | On Time | 19 |
| 08:11 | Air Canada | ACA113 | St John's | On Time | 27 |
| 08:21 | Porter | POE245 | Toronto-City | On Time | 18 |
| 08:22 | Jazz | AC8641 | Halifax | On Time | 14 |
| 08:24 | Jazz | AC7727 | Montreal | On Time | 23 |
| 08:56 | Porter | POE247 | Toronto-City | On Time | 20 |
| 08:57 | Jazz | AC7663 | Washington, Reagan | On Time | 2 |
| 08:59 | WestJet | WJA468 | Toronto | On Time | 24 |
| 09:03 | United Airlines | UAL6161 | Chicago | On Time | 11 |
| 09:05 | Porter | POE252 | Halifax | On Time | 18 |
| 09:10 | Air Canada | ACA442 | Toronto | On Time | 17 |
| 09:12 | Jazz | AC7726 | London, ON | On Time | 21 |
| 09:17 | Jazz | AC8747 | Quebec | On Time | 23 |
| 09:28 | Jazz | AC7731 | New York | On Time | 14 |
| 09:29 | United Airlines | UAL5938 | Washington | On Time | 6 |
| 09:34 | Jazz | AC8963 | Montreal | On Time | 29 |
| 09:46 | Porter | POE249 | Toronto-City | On Time | 18 |
| 09:59 | WestJet | WJA500 | Toronto | On Time | 26 |
| 10:10 | Air Canada | ACA444 | Toronto | On Time | 17 |
| 10:21 | United Airlines | UAL4516 | Newark | On Time | 3 |
| 10:30 | Bearskin | BLS324 | Kitchener | On Time | 23 |
| 10:30 | Bearskin | BLS325 | Montreal | On Time | 21 |
| 10:30 | Bearskin | BLS370 | Thunder Bay, Sault Ste Marie, Sudbury, North Bay | On Time | 19 |
| 10:34 | Jazz | AC8971 | Montreal | On Time | 30 |
| 10:35 | Porter | POE256 | St John's, Halifax | On Time | 18 |
| 10:45 | Jazz | AC8045 | Boston | On Time | 12 |
| 10:50 | US Airways | AWA3662 | Philadelphia | On Time | 11 |
| 11:01 | Porter | POE251 | Toronto-City | On Time | 20 |
| 11:10 | Air Canada | ACA446 | Toronto | On Time | 15 |
| 11:12 | Air Canada | ACA673 | Halifax | On Time | 17 |
| 11:28 | Air Canada | ACA1188 | Saskatoon | On Time | 25 |
| 11:42 | Jazz | AC8598 | Regina | On Time | 23 |
| 11:44 | Delta Air Lines | DAL4089 | Detroit | On Time | 3 |
| 11:44 | US Airways | AWA3890 | Washington, Reagan | On Time | 6 |
| 11:56 | Porter | POE253 | Toronto-City | On Time | 18 |
| 12:10 | Air Canada | ACA448 | Toronto | On Time | 27 |
| 12:11 | United Airlines | UAL6044 | Chicago | On Time | 11 |
| 12:41 | Porter | POE255 | Toronto-City | On Time | 18 |
| 12:50 | American Eagle | EGF3907 | Chicago | On Time | 3 |
| 12:55 | Air Canada | ACA1102 | Winnipeg | On Time | 23 |
| 12:57 | Jazz | AC8631 | Halifax | On Time | 25 |
| 12:59 | WestJet | WJA512 | Toronto | On Time | 20 |
| 13:05 | Air Canada | ACA168 | Calgary | On Time | 28 |
| 13:10 | Air Canada | ACA450 | Toronto | On Time | 17 |
| 13:16 | Porter | POE257 | Toronto-City | On Time | 18 |
| 13:24 | Jazz | AC8789 | Montreal | On Time | 21 |
| 13:38 | WestJet | WJA126 | Winnipeg | On Time | 22 |
| 13:54 | Air Canada | ACA104 | Edmonton | On Time | 27 |
| 13:54 | United Airlines | UAL6118 | Washington | On Time | 6 |
| 13:56 | Porter | POE259 | Toronto-City | On Time | 18 |
| 14:10 | Air Canada | ACA452 | Toronto | On Time | 17 |
| 14:12 | WestJet | WJA224 | Edmonton | On Time | 24 |
| 14:25 | Bearskin | BLS328 | Kitchener | On Time | 19 |
| 14:35 | United Airlines | UAL4512 | Newark | On Time | 3 |
| 14:49 | Jazz | AC8973 | Montreal | On Time | 25 |
| 14:56 | Porter | POE261 | Toronto-City | On Time | 18 |
| 14:59 | WestJet | WJA146 | Toronto | On Time | 22 |
| 15:00 | Bearskin | BLS374 | Thunder Bay, Sault Ste Marie, Sudbury, North Bay | On Time | 21 |
| 15:10 | Air Canada | ACA454 | Toronto | On Time | 17 |
| 15:10 | Air Canada | ACA839 | Frankfurt | On Time | 15 |
| 15:35 | Jazz | AC8611 | Charlottetown | On Time | 12 |
| 15:35 | Porter | POE268 | Moncton | On Time | 18 |
| 15:37 | Jazz | AC8851 | Moncton | On Time | 14 |
| 15:56 | Porter | POE267 | Toronto-City | On Time | 20 |
| 16:04 | WestJet | WJA354 | Calgary | On Time | 24 |
| 16:05 | Delta Air Lines | DAL4027 | Detroit | On Time | 3 |
| 16:09 | United Airlines | UAL6041 | Chicago | On Time | 11 |
| 16:10 | Air Canada | ACA456 | Toronto | On Time | 17 |
| 16:12 | Air Canada | ACA677 | Halifax | On Time | 25 |
| 16:15 | Canadian North | MPE437 | Iqaluit | On Time | 29 |
| 16:15 | Porter | POE270 | St John's, Halifax | On Time | 18 |
| 16:34 | Jazz | AC7729 | Montreal | On Time | 23 |
| 16:47 | US Airways | AWA3868 | Washington, Reagan | On Time | 5 |
| 16:50 | First Air | FAB861 | Iqaluit | On Time | 28 |
| 16:51 | Porter | POE269 | Toronto-City | On Time | 18 |
| 16:51 | United Airlines | UAL4514 | Newark | On Time | 12 |
| 16:52 | WestJet | WJA366 | Toronto | On Time | 22 |
| 17:00 | Bearskin | BLS327 | Montreal | On Time | 21 |
| 17:05 | US Airways | AWA4040 | Philadelphia | On Time | 3 |
| 17:10 | Air Canada | ACA458 | Toronto | On Time | 17 |
| 17:19 | Jazz | AC7733 | New York | On Time | 11 |
| 17:30 | Bearskin | BLS322 | Kitchener | On Time | 21 |
| 17:35 | Jazz | AC8975 | Montreal | On Time | 25 |
| 17:45 | American Eagle | EGF4097 | Chicago | On Time | 5 |
| 17:46 | Porter | POE271 | Toronto-City | On Time | 18 |
| 17:50 | Air Canada | ACA118 | Calgary | On Time | 27 |
| 17:50 | Air Canada | ACA889 | London, UK | On Time | 14 |
| 18:04 | Air Canada | ACA166 | Vancouver | On Time | 13 |
| 18:04 | Air Canada | ACA192 | Edmonton | On Time | 28 |
| 18:07 | Air Canada | ACA1187 | Halifax | On Time | 23 |
| 18:07 | Jazz | AC7728 | London, ON | On Time | 19 |
| 18:10 | Air Canada | ACA460 | Toronto | On Time | 17 |
| 18:29 | WestJet | WJA152 | Toronto | On Time | 24 |
| 18:35 | Porter | POE276 | St John's, Halifax | On Time | 18 |
| 18:37 | Jazz | AC8749 | Quebec | On Time | 21 |
| 18:46 | Porter | POE273 | Toronto-City | On Time | 20 |
| 18:57 | United Airlines | UAL6119 | Washington | On Time | 5 |
| 18:59 | WestJet | WJA147 | Halifax | On Time | 22 |
| 19:02 | WestJet | WJA676 | Vancouver | On Time | 27 |
| 19:10 | Air Canada | ACA462 | Toronto | On Time | 17 |
| 19:17 | Jazz | AC8634 | Winnipeg | On Time | 25 |
| 19:20 | Bearskin | BLS323 | Montreal | On Time | 19 |
| 19:29 | WestJet | WJA612 | Toronto | On Time | 26 |
| 19:42 | Air Canada | ACA143 | Halifax | On Time | 23 |
| 19:46 | Porter | POE275 | Toronto-City | On Time | 18 |
| 20:00 | Bearskin | BLS384 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 19 |
| 20:04 | Jazz | AC8599 | Montreal | On Time | 24 |
| 20:10 | Air Canada | ACA464 | Toronto | On Time | 17 |
| 20:10 | Bearskin | BLS326 | Kitchener | On Time | 21 |
| 20:19 | United Airlines | UAL5970 | Chicago | On Time | 5 |
| 20:29 | Jazz | AC8985 | Montreal | On Time | 30 |
| 20:37 | Jazz | AC7665 | Washington, Reagan | On Time | 12 |
| 20:41 | Porter | POE277 | Toronto-City | On Time | 18 |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


Porter
WestJet
United Airlines
Air Canada
Bearskin
US Airways
Delta Air Lines
American Eagle
First Air
Canadian North