Departures
Last update: 08:47PM
Sort Flights by
| Scheduled Time | Airline | Flight # | Departing To | Status | Gate | Weather |
|---|---|---|---|---|---|---|
| Show earlier flights | ||||||
| Hide earlier flights | ||||||
| 08:50 | Jazz | AC7727 | London, ON | Departed 08:54 | 23 | |
| 08:50 | Porter | POE250 | Toronto-City | Departed 08:50 | 18 | |
| 09:00 | Air Canada | ACA113 | Calgary | Departed 09:14 | 27 | |
| 09:00 | Air Canada | ACA445 | Toronto | Departed 09:07 | 15 | |
| 09:05 | Canadian North | MPE439 | Iqaluit | Departed 09:05 | 29 | |
| 09:05 | Jazz | AC8640 | Halifax | Departed 09:09 | 14 | |
| 09:15 | First Air | FAB860 | Iqaluit | Departed 09:15 | 13 | |
| 09:20 | Porter | POE247 | Halifax, St John's | Departed 09:20 | 18 | |
| 09:30 | Porter | POE252 | Toronto-City | Departed 09:30 | 20 | |
| 09:30 | WestJet | WJA333 | Toronto | Departed 09:37 | 24 | |
| 09:35 | United Airlines | UAL5821 | Chicago | Departed 10:20 | 5 | |
| 09:40 | Jazz | AC7726 | Montreal | Departed 10:05 | 21 | |
| 09:45 | Jazz | AC8746 | Quebec | Departed 09:44 | 23 | |
| 10:00 | Air Canada | ACA447 | Toronto | Departed 10:07 | 15 | |
| 10:01 | United Airlines | UAL6098 | Washington | Departed 10:01 | 6 | |
| 10:15 | Porter | POE254 | Toronto-City | Departed 10:15 | 18 | |
| 10:55 | United Airlines | UAL4516 | Newark | Departed 10:55 | 6 | |
| 11:00 | Air Canada | ACA449 | Toronto | Departed 11:09 | 15 | |
| 11:00 | Jazz | AC8850 | Moncton | Departed 11:12 | 12 | |
| 11:00 | Porter | POE256 | Toronto-City | Departed 10:55 | 20 | |
| 11:10 | Bearskin | BLS324 | Montreal | Departed 11:10 | 23 | |
| 11:15 | Bearskin | BLS325 | Kitchener | Departed 11:15 | 21 | |
| 11:30 | Porter | POE251 | Moncton | Departed 11:30 | 20 | |
| 11:35 | US Airways | AWA3661 | Philadelphia | Departed 11:35 | 11 | |
| 11:45 | Jazz | AC8610 | Charlottetown | Departed 11:50 | 14 | |
| 12:00 | Air Canada | ACA451 | Toronto | Departed 12:04 | 15 | |
| 12:00 | WestJet | WJA149 | Toronto | Departed 11:49 | 22 | |
| 12:10 | Bearskin | BLS377 | North Bay, Sudbury, Sault Ste Marie, Thunder Bay | Departed 12:10 | 19 | |
| 12:15 | Delta Air Lines | DAL4089 | Detroit | Departed 12:15 | 12 | |
| 12:20 | Jazz | AC8598 | Montreal | Departed 12:27 | 23 | |
| 12:20 | US Airways | AWA3867 | Washington, Reagan | Departed 12:20 | 6 | |
| 12:25 | Air Canada | ACA1188 | Halifax | Departed 12:25 | 25 | |
| 12:25 | Air Canada | ACA676 | Halifax | Departed 12:40 | 24 | |
| 12:25 | Porter | POE260 | Toronto-City | Departed 12:25 | 20 | |
| 12:43 | United Airlines | UAL6156 | Chicago | Departed 12:43 | 5 | |
| 13:00 | Air Canada | ACA139 | Vancouver | Departed 13:48 | 27 | |
| 13:00 | Air Canada | ACA453 | Toronto | Departed 13:11 | 17 | |
| 13:05 | Porter | POE255 | Halifax, St John's | Departed 13:05 | 28 | |
| 13:25 | American Eagle | EGF3913 | Chicago | Departed 13:25 | 11 | |
| 13:35 | Jazz | AC8631 | Winnipeg | Departed 13:56 | 25 | |
| 13:45 | Jazz | AC7732 | New York | Departed 14:03 | 2 | |
| 13:45 | Porter | POE262 | Toronto-City | Departed 13:45 | 28 | |
| 13:50 | Jazz | AC8790 | Montreal | Departed 13:58 | 21 | |
| 13:55 | Air Canada | ACA131 | Calgary | Departed 14:07 | 15 | |
| 14:00 | Air Canada | ACA455 | Toronto | Departed 14:41 | 17 | |
| 14:00 | WestJet | WJA401 | Toronto | Departed 13:55 | 24 | |
| 14:26 | United Airlines | UAL6101 | Washington | Departed 14:26 | 6 | |
| 14:30 | WestJet | WJA573 | Winnipeg | Departed 14:29 | 22 | |
| 14:40 | Air Canada | ACA104 | Halifax | Departed 14:52 | 25 | |
| 14:45 | Porter | POE264 | Toronto-City | Departed 14:45 | 28 | |
| 14:50 | Bearskin | BLS329 | Kitchener | Departed 14:50 | 19 | |
| 15:00 | Air Canada | ACA457 | Toronto | Departed 15:44 | 15 | |
| 15:00 | WestJet | WJA224 | Halifax | Departed 14:53 | 24 | |
| 15:10 | United Airlines | UAL4486 | Newark | Departed 15:45 | 5 | |
| 15:15 | Jazz | AC8984 | Montreal | Departed 15:34 | 29 | |
| 15:25 | Porter | POE266 | Toronto-City | Departed 15:25 | 18 | |
| 15:40 | Jazz | AC8722 | Montreal | Departed 15:52 | 29 | |
| 15:45 | Air Canada | ACA1109 | Winnipeg | Departed 15:58 | 23 | |
| 16:00 | Air Canada | ACA459 | Toronto | Departed 16:12 | 17 | |
| 16:00 | Porter | POE268 | Toronto-City | Departed 16:00 | 18 | |
| 16:00 | WestJet | WJA151 | Toronto | Departed 15:57 | 22 | |
| 16:15 | Jazz | AC8048 | Boston | Departed 16:24 | 12 | |
| 16:41 | United Airlines | UAL5981 | Chicago | Departed 16:41 | 11 | |
| 16:45 | Bearskin | BLS373 | North Bay, Sudbury, Sault Ste Marie, Thunder Bay | Departed 16:45 | 21 | |
| 16:45 | Delta Air Lines | DAL4027 | Detroit | Departed 16:45 | 3 | |
| 16:45 | Porter | POE270 | Toronto-City | Departed 16:45 | 18 | |
| 17:00 | Air Canada | ACA461 | Toronto | Departed 17:10 | 17 | |
| 17:00 | WestJet | WJA195 | Toronto | Departed 16:50 | 24 | |
| 17:05 | Jazz | AC7664 | Washington, Reagan | Departed 17:16 | 6 | |
| 17:05 | Jazz | AC7729 | London, ON | Departed 17:07 | 23 | |
| 17:15 | Air Canada | ACA678 | Halifax | Departed 17:20 | 26 | |
| 17:20 | Bearskin | BLS327 | Kitchener | Departed 17:20 | 21 | |
| 17:20 | Porter | POE269 | Halifax, St John's | Departed 17:20 | 18 | |
| 17:25 | Porter | POE272 | Toronto-City | Departed 17:25 | 28 | |
| 17:25 | US Airways | AWA3875 | Washington, Reagan | Departed 17:25 | 5 | |
| 17:25 | United Airlines | UAL4514 | Newark | Departed 18:30 | 11 | |
| 17:50 | Bearskin | BLS322 | Montreal | Departed 17:55 | 21 | |
| 17:50 | US Airways | AWA4047 | Philadelphia | Departed 17:50 | 3 | |
| 17:55 | Jazz | AC7734 | New York | Delayed 21:00 | 3 | |
| 18:00 | Air Canada | ACA463 | Toronto | Departed 18:09 | 17 | |
| 18:00 | WestJet | WJA369 | Toronto | Departed 17:58 | 22 | |
| 18:10 | Jazz | AC8988 | Montreal | Departed 18:27 | 26 | |
| 18:15 | Porter | POE274 | Toronto-City | Departed 18:25 | 20 | |
| 18:20 | American Eagle | EGF4302 | Chicago | Departed 18:20 | 5 | |
| 18:35 | Air Canada | ACA118 | St John's | Departed 19:20 | 23 | |
| 18:45 | Jazz | AC7728 | Montreal | Departed 19:37 | 19 | |
| 18:50 | Air Canada | ACA888 | London, UK | Departed 19:07 | 15 | |
| 18:55 | Air Canada | ACA167 | Calgary | Departed 19:30 | 24 | |
| 18:55 | Air Canada | ACA189 | Vancouver | Departed 19:35 | 13 | |
| 18:55 | Jazz | AC8798 | Fredericton | Departed 19:31 | 25 | |
| 19:00 | Air Canada | ACA465 | Toronto | Departed 19:24 | 17 | |
| 19:00 | Porter | POE276 | Toronto-City | Departed 19:00 | 18 | |
| 19:05 | Jazz | AC8748 | Quebec | Departed 19:40 | 21 | |
| 19:05 | WestJet | WJA521 | Calgary | Departed 19:03 | 26 | |
| 19:29 | United Airlines | UAL6100 | Washington | Departed 19:40 | 5 | |
| 19:40 | Air Canada | ACA838 | Frankfurt | Departed 20:08 | 14 | |
| 19:40 | Bearskin | BLS323 | Kitchener | Departed 20:00 | 19 | |
| 19:40 | WestJet | WJA147 | Edmonton | Departed 19:36 | 22 | |
| 19:45 | WestJet | WJA337 | Toronto | Departed 19:38 | 27 | |
| 19:50 | Porter | POE278 | Toronto-City | Departed 19:45 | 20 | |
| 20:00 | Air Canada | ACA467 | Toronto | Departed 20:06 | 17 | |
| 20:05 | Jazz | AC8634 | Halifax | Departed 20:40 | 25 | |
| 20:15 | Porter | POE275 | Halifax | Departed 20:15 | 18 | |
| 20:25 | Air Canada | ACA143 | Edmonton | Delayed 21:45 | 23 | |
| 20:30 | Bearskin | BLS326 | Montreal | Departed 20:30 | 21 | |
| 20:40 | Jazz | AC8599 | Regina | Delayed 21:10 | 25 | |
| 21:00 | Air Canada | ACA469 | Toronto | On Time | 17 | |
| 21:05 | Jazz | AC8982 | Montreal | On Time | 29 | |
| 21:10 | Porter | POE280 | Toronto-City | On Time | 18 | |
| 21:25 | Jazz | AC8986 | Montreal | Delayed 21:40 | 13 | |
| 22:30 | Air Canada | ACA477 | Toronto | On Time | 17 | |
| 06:00 | Air Canada | ACA479 | Toronto | On Time | 17 | |
| 06:00 | United Airlines | UAL6099 | Washington | On Time | 12 | |
| 06:07 | United Airlines | UAL4518 | Newark | On Time | 11 | |
| 06:15 | Porter | POE242 | Toronto-City | On Time | 18 | |
| 06:15 | US Airways | AWA3892 | Washington, Reagan | On Time | 5 | |
| 06:18 | United Airlines | UAL6157 | Chicago | On Time | 2 | |
| 06:30 | Jazz | AC7730 | New York | On Time | 4 | |
| 06:35 | Jazz | AC8970 | Montreal | On Time | 28 | |
| 06:40 | American Eagle | EGF4264 | Chicago | On Time | 3 | |
| 06:45 | Porter | POE241 | Halifax, St John's | On Time | 20 | |
| 07:00 | Air Canada | ACA1107 | Winnipeg | On Time | 25 | |
| 07:00 | Air Canada | ACA441 | Toronto | On Time | 15 | |
| 07:00 | Porter | POE246 | Toronto-City | On Time | 18 | |
| 07:00 | US Airways | AWA3601 | Philadelphia | On Time | 11 | |
| 07:00 | WestJet | WJA143 | Vancouver | On Time | 26 | |
| 07:00 | WestJet | WJA327 | Toronto | On Time | 22 | |
| 07:05 | Air Canada | ACA672 | Halifax | On Time | 23 | |
| 07:15 | Bearskin | BLS371 | Sudbury, Sault Ste Marie, Thunder Bay | On Time | 19 | |
| 07:30 | Jazz | AC7662 | Washington, Reagan | On Time | 6 | |
| 07:30 | US Airways | AWA3757 | Charlotte | On Time | 5 | |
| 07:40 | Bearskin | BLS321 | Kitchener | On Time | 19 | |
| 08:00 | Air Canada | ACA193 | Edmonton | On Time | 27 | |
| 08:00 | Air Canada | ACA443 | Toronto | On Time | 13 | |
| 08:00 | Jazz | AC8044 | Boston | On Time | 12 | |
| 08:00 | WestJet | WJA511 | Toronto | On Time | 24 | |
| 08:00 | WestJet | WJA511 | Toronto | On Time | 26 | |
| 08:05 | Air Canada | ACA163 | Vancouver | On Time | 14 | |
| 08:10 | Porter | POE248 | Toronto-City | On Time | 18 | |
| 08:15 | Delta Air Lines | DAL3916 | Detroit | On Time | 3 | |
| 08:35 | Bearskin | BLS320 | Montreal | On Time | 19 | |
| 08:35 | Jazz | AC8972 | Montreal | On Time | 21 | |
| 08:35 | WestJet | WJA257 | Calgary | On Time | 26 | |
| 08:50 | Jazz | AC7727 | London, ON | On Time | 23 | |
| 08:50 | Porter | POE250 | Toronto-City | On Time | 18 | |
| 09:00 | Air Canada | ACA113 | Calgary | On Time | 27 | |
| 09:00 | Air Canada | ACA445 | Toronto | On Time | 17 | |
| 09:05 | Canadian North | MPE436 | Iqaluit | On Time | 29 | |
| 09:05 | Jazz | AC8640 | Halifax | On Time | 14 | |
| 09:15 | First Air | FAB860 | Iqaluit | On Time | 13 | |
| 09:20 | Porter | POE247 | Halifax, St John's | On Time | 20 | |
| 09:30 | Porter | POE252 | Toronto-City | On Time | 18 | |
| 09:30 | WestJet | WJA333 | Toronto | On Time | 24 | |
| 09:35 | United Airlines | UAL6189 | Chicago | On Time | 11 | |
| 09:40 | Jazz | AC7726 | Montreal | On Time | 21 | |
| 09:45 | Jazz | AC8746 | Quebec | On Time | 29 | |
| 10:00 | Air Canada | ACA447 | Toronto | On Time | 17 | |
| 10:01 | United Airlines | UAL6098 | Washington | On Time | 6 | |
| 10:15 | Porter | POE254 | Toronto-City | On Time | 18 | |
| 10:55 | United Airlines | UAL4516 | Newark | On Time | 3 | |
| 11:00 | Air Canada | ACA449 | Toronto | On Time | 17 | |
| 11:00 | Jazz | AC8850 | Moncton | On Time | 14 | |
| 11:00 | Porter | POE256 | Toronto-City | On Time | 18 | |
| 11:10 | Bearskin | BLS324 | Montreal | On Time | 23 | |
| 11:15 | Bearskin | BLS325 | Kitchener | On Time | 21 | |
| 11:30 | Porter | POE251 | Moncton | On Time | 20 | |
| 11:35 | US Airways | AWA3661 | Philadelphia | On Time | 11 | |
| 11:45 | Jazz | AC8610 | Charlottetown | On Time | 13B | |
| 12:00 | Air Canada | ACA451 | Toronto | On Time | 17 | |
| 12:00 | WestJet | WJA149 | Toronto | On Time | 26 | |
| 12:10 | Bearskin | BLS377 | North Bay, Sudbury, Sault Ste Marie, Thunder Bay | On Time | 19 | |
| 12:15 | Delta Air Lines | DAL4089 | Detroit | On Time | 3 | |
| 12:20 | Jazz | AC8598 | Montreal | On Time | 23 | |
| 12:20 | US Airways | AWA3867 | Washington, Reagan | On Time | 6 | |
| 12:25 | Air Canada | ACA1188 | Halifax | On Time | 25 | |
| 12:25 | Porter | POE260 | Toronto-City | On Time | 18 | |
| 12:43 | United Airlines | UAL6156 | Chicago | On Time | 11 | |
| 13:00 | Air Canada | ACA139 | Vancouver | On Time | 27 | |
| 13:00 | Air Canada | ACA453 | Toronto | On Time | 15 | |
| 13:05 | Porter | POE255 | Halifax, St John's | On Time | 18 | |
| 13:25 | American Eagle | EGF3913 | Chicago | On Time | 3 | |
| 13:35 | Jazz | AC8631 | Winnipeg | On Time | 25 | |
| 13:45 | Jazz | AC7732 | New York | On Time | 2 | |
| 13:45 | Porter | POE262 | Toronto-City | On Time | 18 | |
| 13:50 | Jazz | AC8790 | Montreal | On Time | 21 | |
| 13:55 | Air Canada | ACA131 | Calgary | On Time | 28 | |
| 14:00 | Air Canada | ACA455 | Toronto | On Time | 17 | |
| 14:00 | WestJet | WJA401 | Toronto | On Time | 20 | |
| 14:26 | United Airlines | UAL6101 | Washington | On Time | 6 | |
| 14:30 | WestJet | WJA573 | Winnipeg | On Time | 22 | |
| 14:40 | Air Canada | ACA104 | Halifax | On Time | 27 | |
| 14:45 | Porter | POE264 | Toronto-City | On Time | 18 | |
| 14:50 | Bearskin | BLS329 | Kitchener | On Time | 19 | |
| 15:00 | Air Canada | ACA457 | Toronto | On Time | 17 | |
| 15:00 | WestJet | WJA224 | Halifax | On Time | 24 | |
| 15:10 | United Airlines | UAL4486 | Newark | On Time | 3 | |
| 15:15 | Jazz | AC8984 | Montreal | On Time | 25 | |
| 15:25 | Porter | POE266 | Toronto-City | On Time | 18 | |
| 15:40 | Jazz | AC8722 | Montreal | On Time | 29 | |
| 15:45 | Air Canada | ACA1109 | Winnipeg | On Time | 23 | |
| 16:00 | Air Canada | ACA459 | Toronto | On Time | 17 | |
| 16:00 | Porter | POE268 | Toronto-City | On Time | 18 | |
| 16:00 | WestJet | WJA151 | Toronto | On Time | 22 | |
| 16:15 | Jazz | AC8048 | Boston | On Time | 12 | |
| 16:41 | United Airlines | UAL5981 | Chicago | On Time | 11 | |
| 16:45 | Bearskin | BLS373 | North Bay, Sudbury, Sault Ste Marie, Thunder Bay | On Time | 21 | |
| 16:45 | Delta Air Lines | DAL4027 | Detroit | On Time | 3 | |
| 16:45 | Porter | POE270 | Toronto-City | On Time | 18 | |
| 17:00 | Air Canada | ACA461 | Toronto | On Time | 17 | |
| 17:00 | WestJet | WJA195 | Toronto | On Time | 24 | |
| 17:05 | Jazz | AC7664 | Washington, Reagan | On Time | 6 | |
| 17:05 | Jazz | AC7729 | London, ON | On Time | 23 | |
| 17:15 | Air Canada | ACA678 | Halifax | On Time | 25 | |
| 17:20 | Bearskin | BLS327 | Kitchener | On Time | 21 | |
| 17:20 | Porter | POE269 | Halifax, St John's | On Time | 18 | |
| 17:25 | Porter | POE272 | Toronto-City | On Time | 20 | |
| 17:25 | US Airways | AWA3875 | Washington, Reagan | On Time | 5 | |
| 17:25 | United Airlines | UAL4514 | Newark | On Time | 12 | |
| 17:50 | Bearskin | BLS322 | Montreal | On Time | 21 | |
| 17:50 | US Airways | AWA4047 | Philadelphia | On Time | 3 | |
| 17:55 | Jazz | AC7734 | New York | On Time | 11 | |
| 18:00 | Air Canada | ACA463 | Toronto | On Time | 17 | |
| 18:00 | WestJet | WJA369 | Toronto | On Time | 22 | |
| 18:10 | Jazz | AC8988 | Montreal | On Time | 25 | |
| 18:15 | Porter | POE274 | Toronto-City | On Time | 18 | |
| 18:20 | American Eagle | EGF4302 | Chicago | On Time | 5 | |
| 18:35 | Air Canada | ACA118 | St John's | On Time | 27 | |
| 18:45 | Jazz | AC7728 | Montreal | On Time | 19 | |
| 18:55 | Air Canada | ACA167 | Calgary | On Time | 28 | |
| 18:55 | Air Canada | ACA189 | Vancouver | On Time | 13 | |
| 18:55 | Jazz | AC8798 | Fredericton | On Time | 29 | |
| 19:00 | Air Canada | ACA1187 | Saskatoon | On Time | 23 | |
| 19:00 | Air Canada | ACA465 | Toronto | On Time | 17 | |
| 19:00 | Porter | POE276 | Toronto-City | On Time | 18 | |
| 19:05 | Jazz | AC8748 | Quebec | On Time | 21 | |
| 19:05 | WestJet | WJA521 | Calgary | On Time | 24 | |
| 19:29 | United Airlines | UAL5928 | Washington | On Time | 5 | |
| 19:40 | Air Canada | ACA838 | Frankfurt | On Time | 15 | |
| 19:40 | Bearskin | BLS323 | Kitchener | On Time | 19 | |
| 19:40 | WestJet | WJA147 | Edmonton | On Time | 22 | |
| 19:45 | WestJet | WJA337 | Toronto | On Time | 27 | |
| 19:50 | Porter | POE278 | Toronto-City | On Time | 20 | |
| 20:00 | Air Canada | ACA467 | Toronto | On Time | 17 | |
| 20:05 | Jazz | AC8634 | Halifax | On Time | 25 | |
| 20:15 | Porter | POE275 | Halifax | On Time | 18 | |
| 20:25 | Air Canada | ACA143 | Edmonton | On Time | 23 | |
| 20:30 | Bearskin | BLS326 | Montreal | On Time | 21 | |
| 20:40 | Jazz | AC8599 | Regina | On Time | 24 | |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


Jazz
Porter
Canadian North
First Air
WestJet
United Airlines
Bearskin
US Airways
Delta Air Lines
American Eagle